| Sleeping accommodations | Alba | Earth | Passion | North |
|---|---|---|---|---|
| Number of sleeping accommodations | 2 | 4 | 4 | 4 |
| Total number of sleeping accommodations with left-side annex (additional equipment) | 4 | 6 | 6 | 6 |
| Total number of sleeping accommodations with left-side annex and awning with annexes on both sides of the awning (additional equipment) | 10 | |||
| Extensions FRONT | Alba | Earth | Passion | North |
| Sun canopy for front (additional equipment) | check | check | check | check |
| Front panel for sun canopy (additional equipment) | check | check | check | |
| Awning at the front (additional equipment) | check | |||
| Extensions right side | Alba | Earth | Passion | North |
| Sun canopy/side tent by kitchen on right side (additional equipment) | check | check | ||
| Front panel and side panel for side tent (additional equipment) | check | |||
| Extensions left side | Alba | Earth | Passion | North |
| Left-side annex (additional equipment) | check | check | check | check |
| Sleeping cabins | Alba | Earth | Passion | North |
| Number of sleeping cabins | 1 | 2 | 2 | 2 |
| Under-mattress | check | |||
| Bottom in sleeping cabins | check | check | check | |
| Kitchen | Alba | Earth | Passion | North |
| Topster kitchen on the tailgate | check | |||
| Kitchen on the tailgate (additional equipment) | check | check | check | |
| Kitchen can be swivelled out of the tent | check | check | ||
| Covered outdoor kitchen area (additional equipment) | check | check | ||
| Storage options | Alba | Earth | Passion | North |
| Drawer system | check | |||
| Storage pockets per sleeping cabin | 2 | 2 | 3 | 2 |
| Clothes hanger between sleeping cabins | check | check | check | check |
| Closed storage compartment (with bottom) under sleeping cabins | check | check | check | check |
| Open storage compartment (without bottom) under sleeping cabins | check | check | ||
| Storage pelmet between sleeping cabins | check | check | check | check |
| Storage pelmet at the left sleeping cabin | check | check | ||
| Storage pelmet at the right sleeping cabin | check | check | check | check |
| Living room | Alba | Earth | Passion | North |
| Living room | 17 m2 | 18 m2 | 18 m2 | 18 m2 |
| Standing height | 190-225 | 225 cm | 190 - 225 cm | 190 - 225 cm |
| Light panels in the ceiling | check | check | ||
| Foot of mattress can be converted into a sofa | check | check | check | |
| Ventilation options | Alba | Earth | Passion | North |
| Ventilation with mosquito nets in sleeping cabins | check | check | check | check |
| Front can be unzipped | check | check | check | check |
| Left side can be unzipped | check | check | check | check |
| Right side can be unzipped | check | check | ||
| Windows can be opened on both sides | check | check | check | check |
| Front door can be zipped to the side | check | check | ||
| Front can be zipped to the side for door opening | check | check | ||
| Veranda pole can be used in front | check | |||
| Veranda pole can be used on the left side | check | check | check | check |
| Veranda pole can be used on the right side | check | check | ||
| Others | Alba | Earth | Passion | North |
| Canopy on tent front | check | check | ||
| Jockey wheel | check | check | check | check |
| Side bars in ceiling for easy access to annex and kitchen | check | check | ||
| Set-up time | 15 min | 15 - 20 min | 15 - 20 min | 15 min |
| Tent fabric colours | Blue / grey | Light brown / dark brown | Grey / sand coloured | Blue / grey |
| Trailer colour options | Grey | Grey or white | Grey or white | Grey or white |
